Klasemen Akhir DLS Legendary Division Sesi 30
POS | TEAM | C | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | A Madrid | 25 | 15 | 10 | 3 | 2 | 32 | 13 | 19 | 33 |
2 | Manchester C | 30 | 15 | 10 | 2 | 3 | 31 | 14 | 17 | 32 |
3 | Manchester U | 28 | 15 | 9 | 4 | 2 | 30 | 14 | 16 | 31 |
4 | DipoLionSoker | 30 | 15 | 8 | 4 | 3 | 22 | 12 | 10 | 28 |
5 | Roma | 8 | 15 | 8 | 2 | 5 | 18 | 14 | 4 | 26 |
6 | Villarreal | 25 | 15 | 8 | 2 | 5 | 18 | 18 | 0 | 26 |
7 | Aston V | 3 | 15 | 8 | 1 | 6 | 27 | 23 | 4 | 25 |
8 | Liverpool | 20 | 15 | 5 | 7 | 3 | 23 | 18 | 5 | 22 |
9 | Napoli | 27 | 15 | 6 | 3 | 6 | 24 | 18 | 6 | 21 |
10 | Barcelona | 27 | 15 | 4 | 7 | 4 | 18 | 18 | 0 | 19 |
11 | Marseille | 11 | 15 | 4 | 2 | 9 | 10 | 18 | -8 | 14 |
12 | Benfica | 6 | 15 | 3 | 5 | 7 | 6 | 17 | -11 | 14 |
13 | Monaco | 8 | 15 | 4 | 1 | 10 | 14 | 26 | -12 | 13 |
14 | Leicester | 2 | 15 | 3 | 3 | 9 | 10 | 23 | -13 | 12 |
15 | A Milan | 19 | 15 | 2 | 3 | 10 | 8 | 23 | -15 | 9 |
16 | Fiorentina | 11 | 15 | 1 | 5 | 9 | 4 | 26 | -22 | 8 |
Top Skor
Tidak ada data!
Top Pengumpan
Tidak ada data!