Klasemen Akhir DLS Legendary Division Sesi 31
POS | TEAM | C | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 21 | 15 | 10 | 5 | 0 | 40 | 17 | 23 | 35 |
2 | Wolverhampton | 1 | 15 | 10 | 3 | 2 | 36 | 15 | 21 | 33 |
3 | DipoLionSoker | 31 | 15 | 10 | 3 | 2 | 33 | 15 | 18 | 33 |
4 | Manchester C | 31 | 15 | 9 | 0 | 6 | 29 | 20 | 9 | 27 |
5 | Barcelona | 28 | 15 | 8 | 3 | 4 | 25 | 16 | 9 | 27 |
6 | A Madrid | 26 | 15 | 7 | 3 | 5 | 20 | 20 | 0 | 24 |
7 | Paris SG | 13 | 15 | 6 | 1 | 8 | 21 | 21 | 0 | 19 |
8 | Roma | 9 | 15 | 5 | 4 | 6 | 17 | 20 | -3 | 19 |
9 | I Milan | 20 | 15 | 5 | 3 | 7 | 15 | 21 | -6 | 18 |
10 | Manchester U | 29 | 15 | 5 | 3 | 7 | 18 | 26 | -8 | 18 |
11 | Villarreal | 26 | 15 | 3 | 8 | 4 | 13 | 16 | -3 | 17 |
12 | Marseille | 12 | 15 | 3 | 5 | 7 | 4 | 12 | -8 | 14 |
13 | Aston V | 4 | 15 | 2 | 6 | 7 | 15 | 22 | -7 | 12 |
14 | Napoli | 28 | 15 | 2 | 6 | 7 | 15 | 25 | -10 | 12 |
15 | Monaco | 9 | 15 | 2 | 6 | 7 | 9 | 26 | -17 | 12 |
16 | Benfica | 7 | 15 | 1 | 5 | 9 | 5 | 23 | -18 | 8 |
Top Skor
Tidak ada data!
Top Pengumpan
Tidak ada data!