Klasemen Akhir DLS Legendary Division Sesi 37

| POS | TEAM | C | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Napoli | 33 | 15 | 9 | 3 | 3 | 24 | 16 | 8 | 30 |
| 2 | J Turin | 22 | 15 | 9 | 2 | 4 | 27 | 17 | 10 | 29 |
| 3 | DipoLionSoker | 37 | 15 | 8 | 5 | 2 | 16 | 7 | 9 | 29 |
| 4 | A Bilbao | 1 | 15 | 8 | 3 | 4 | 32 | 23 | 9 | 27 |
| 5 | A Madrid | 30 | 15 | 8 | 2 | 5 | 25 | 17 | 8 | 26 |
| 6 | Betis | 6 | 15 | 7 | 4 | 4 | 17 | 0 | 17 | 25 |
| 7 | I Milan | 26 | 15 | 7 | 2 | 6 | 24 | 14 | 10 | 23 |
| 8 | Manchester C | 37 | 15 | 6 | 3 | 6 | 21 | 16 | 5 | 21 |
| 9 | Wolverhampton | 7 | 15 | 5 | 5 | 5 | 16 | 19 | -3 | 20 |
| 10 | Lazio | 7 | 15 | 5 | 4 | 6 | 18 | 16 | 2 | 19 |
| 11 | Fiorentina | 13 | 15 | 4 | 7 | 4 | 14 | 15 | -1 | 19 |
| 12 | Everton | 7 | 15 | 4 | 5 | 6 | 16 | 22 | -6 | 17 |
| 13 | Leicester | 5 | 15 | 5 | 1 | 9 | 12 | 21 | -9 | 16 |
| 14 | Sevilla | 9 | 15 | 3 | 3 | 9 | 10 | 20 | -10 | 12 |
| 15 | Roma | 15 | 15 | 2 | 4 | 9 | 9 | 21 | -12 | 10 |
| 16 | Manchester U | 35 | 15 | 2 | 3 | 10 | 12 | 29 | -17 | 9 |
Top Skor
Tidak ada data!
Top Pengumpan
Tidak ada data!
Log Legendary Division
