Klasemen Akhir DLS Legendary Division Sesi 38
POS | TEAM | C | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | DipoLionSoker | 38 | 15 | 9 | 4 | 2 | 20 | 9 | 11 | 31 |
2 | A Madrid | 31 | 15 | 9 | 3 | 3 | 27 | 18 | 9 | 30 |
3 | Napoli | 34 | 15 | 10 | 0 | 5 | 26 | 22 | 4 | 30 |
4 | I Milan | 27 | 15 | 8 | 2 | 5 | 20 | 14 | 6 | 26 |
5 | Manchester C | 38 | 15 | 7 | 5 | 3 | 24 | 21 | 3 | 26 |
6 | Barcelona | 30 | 15 | 6 | 5 | 4 | 29 | 22 | 7 | 23 |
7 | A Bilbao | 2 | 15 | 6 | 5 | 4 | 21 | 15 | 6 | 23 |
8 | Arsenal | 11 | 15 | 7 | 2 | 6 | 21 | 18 | 3 | 23 |
9 | J Turin | 23 | 15 | 4 | 7 | 4 | 22 | 24 | -2 | 19 |
10 | Betis | 7 | 15 | 4 | 6 | 5 | 20 | 20 | 0 | 18 |
11 | Everton | 8 | 15 | 4 | 5 | 6 | 13 | 17 | -4 | 17 |
12 | Fiorentina | 14 | 15 | 4 | 4 | 7 | 14 | 16 | -2 | 16 |
13 | West Ham | 10 | 15 | 4 | 3 | 8 | 9 | 20 | -11 | 15 |
14 | Wolverhampton | 8 | 15 | 3 | 4 | 8 | 11 | 17 | -6 | 13 |
15 | Lazio | 8 | 15 | 2 | 4 | 9 | 8 | 19 | -11 | 10 |
16 | Leicester | 6 | 15 | 2 | 3 | 10 | 15 | 28 | -13 | 9 |
Top Skor
Tidak ada data!
Top Pengumpan
Tidak ada data!